Basic Info
Model No.: CK6140
Product Description
CK6140 Horizontal Flat Bed CNC Lathe
Product Description
CK series CNC Lathe machine is and economical, practical type machine tools with good quality.The machine has a very wide use which is suitable for internal and external turning, tapering, circular arc, thread, boring, reaming of axis and disk workpiece. It also can achieve non-circular curve machining. Spindle adopts high precision rolling bearings, high precision rotary plate aspect to adopt high precision ball screw transmission, good dynamic performance, precision positioning.The machine tool guide with wear-resistant cast iron and after the audio quenching, the hardness of the HRC45 above, can ensure the long-term stability of processing accuracy.
Product main technical Specifications:
ITEM | Specifications | UNITS | CK6136 | CK6140 | CK6150 |
Capacity | Max.Swing over bed | mm | Φ360 | Φ400 | Φ500 |
Max.swing over cross slide | mm | Φ200 | Φ220 | Φ280 | |
Maximum length of workpiece | mm | 750/1000/1500/2000 | 750/1000/1500/2000 | 750/1000/1500/2000 | |
Spindle | Spindle hole | mm | 52mm | 52mm(82mm) | 52mm(82mm) |
Spindle nose | | ISO-C6 | ISO-C6(C8) | ISO-C6(C8) | |
Spindle tap | | MT6 | MT6 | MT6 | |
Spindle speeds(Number) | rpm | Low:100-500 | Low:100-500 | Low:100-500 | |
High:500-180 | High:500-180 | High:500-180 | |||
Optional:90-1800 | Optional:90-1800 | Optional:90-1800 | |||
Feed | Z-axis stroke | mm | 750/1000/1500/2000 | 750/1000/1500/2000 | 750/1000/1500/2000 |
X-axis stroke | mm | 330 | 330 | 330 | |
rapid moving speed(m/min) | m/min | 3/6 | 3/6 | 3/6 | |
X/Z min input(mm) | mm | 0.001 | 0.001 | 0.001 | |
Tailstock | Dia. Of tailstock sleeve | | 75 | 75 | 75 |
mm | |||||
Taper of tailstock sleeve | | MT5 | MT5 | MT5 | |
Travel of tailstock sleeve | Mm | 140 | 140 | 140 | |
Carriage | Tool number | | 4 | 4(6) | 4(6) |
Tool body size | mm | 20*20 | 20*20 | 25*25 | |
Knife tool change time | s | 2 | 2 | 2 | |
Position accuracy | Repeat positioning accuracy | mm | 0.01 | 0.01 | 0.01 |
Power | Main motor power | K.W | 4 | 5.5/7.5 | 5.5/7.5 |
Machine size (L*W*H) | Overall dismensions for 750mm | Mm | 2200*1500*1600 | 2200*1500*1600 | 2200*1500*1600 |
Overall dismensions for 1000mm | Mm | 2450*1500*1600 | 2450*1500*1600 | 2450*1500*1600 | |
Overall dismensions for 1500mm | Mm | 2950*1500*1600 | 2950*1500*1600 | 2950*1500*1600 | |
Overall dismensions for 2000mm | Mm | 3450*1500*1600 | 3450*1500*1600 | 3450*1500*1600 | |
Weight | Weight for 750mm | kg | 1600 | 1800 | 1900 |
Weight for 1000mm | Kg | 1700 | 1900 | 2000 | |
Weight for 1500mm | Kg | 1900 | 2100 | 2200 | |
Weight for 2000mm | kg | 2100 | 2300 | 2400 |
Product standard configuration:
No. | ITEM | Number | Standard configuration |
1 | Numerical control system | 1/set | Optional system (gd980, Taiwan, FANUC, Siemens) etc. |
2 | Chuck | 1/set | Three jaw chuck K11 250 (optional K11 320) |
3 | Tailstock | 1/set | Manual tail base |
4 | X -ball screw | 1/set | PRC |
5 | Z -ball screw | 1/set | PRC |
6 | Electric turret | 1/set | LD4B-A(6150) |
7 | X,Z-Lead screw bearing | 1/set | PRC |
8 | X,Z- Coupling | 1/set | PRC |
9 | Spindle bearing | 1/set | PRC |
10 | Fuselage Casting | 1/set | High quality resin sand casting |
11 | Spindle assembly | 1/set | Assembly spindle |
12 | Spindle clamping | | Manual chuck |
13 | Paint | 1/set | Color can be configured according to customer requirements, not special requirements according to our standard color configuration |
14 | Lubrication | 1/set | Joint venture (electric lubricating oil pump, lubricating oil circuit is installed) |
Standard Accessories:
1. Frequency Spindle
2. 250mm 3-jaw Manual Chuck
3. 4-station turret
4. Manual Tailstock
5. Full-splash Guard
6. Stepless speed change
Optional Accessories:
1. Hydraulic Solid Chuck
2. Hydraulic Hollow Chuck
3. Hydraulic tailstock
4. 6-station turret
5. Center Rest and follow rest
6. 4-Jaw chuck
CNC Controller system:
GSK; FANUC; Siemens; KND

The main feature :
1) Machine are made of high intensional cast iron with good aseismatic and high rigidity
2)Spindle of heavy-cutting structure to achieve high rigidity and high precision
3)With electrical turret,it can achieve high positioning ,fast speed for toolchange and high performance
4)With feeding motor and leadscrwe for type of direct connection,it can assure the machining precision and positioning accuracy
5)Tailstock can be adopted by hydraulic driving to make sleee travel bigger and easy operation
6)Complete closed cover can protect the iron scraps splashing out.
Tengzhou Borui CNC Machine Tool Co,.Ltd
Tengzhou borui CNC Machine Tool Co., Ltd is a high-tech enterprises, engaged in CNC machine tool researching and development, production, sales and service. headquartered in Tengzhou Economic Development Zone, Shandong Province, is a new high-tech enterprise with the right of import and export business. The predecessor of the company, Tengzhou Machine Tool Plant, was established in 1996 and has a history of more than 20 years. At present, the group consists of Tengzhou Machine Tool Plant (The Old Factory District), Tengzhou Boxin Production Base, Yanzhou Production Base, Yantai Production Base, Linyi Production Base and two overseas companies in India and Egypt. In addition, there are two high-tech enterprises, two provincial enterprise technology centers, one provincial industrial design center, one provincial industrial technology center, one municipal engineering technology research center, and two municipal enterprise technology centers.
Company Info
- Company Name: Tengzhou Borui CNC Machine Tool Co,.Ltd
- Representative: Eunice Zhang
- Product/Service: Lathe Machine , Machining Center , Band Saw Machine , Milling Machine , Gear Hobbing Machine , Drilling Machine
- Capital (Million US $): 1000000RMB
- Year Established: 1986
- Total Annual Sales Volume (Million US $): US$10 Million - US$50 Million
- Export Percentage: 41% - 50%
- Total Annual Purchase Volume (Million US $): US$5 Million - US$10 Million
- No. of Production Lines: 10
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: 5 -10 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): Below 1,000 square meters
- Factory Location: Economic development Zone tengfei Road and xiangyuan Road intersection,Tengzhou , Zaozhuang, Shandong, China
- Contact Person: Mr. hemingway hu
- Tel: +86-0632-5658761
Premium Related Products
Other Products